Property Attributes
- MLS#2025006147
- TypeSingle Family
- Listing Status Active
- ParishSt. Mary
- CityMorgan City
- AreaNo Area
- NeighborhoodLakeside
- Zip70380
- StyleRanch
- Year Built1973
- Price$ 195,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2955
- Lot Size0.15 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Spacious two-story home offering 2,956 square feet of comfortable living! Featuring five bedrooms and three full baths, this home has room for everyone. Enjoy a large living room with a cozy wood-burning fireplace, a bright family room, and a game room that’s perfect for entertaining. You’ll find plenty of storage throughout, plus an outdoor covered patio, an additional full bath, an enclosed area ideal for a workshop or extra storage, and a detached shed. Located in desirable Flood Zone X! Call today to schedule your private showing. Buyers to verify all measurements and flood zones.
| Price History | |
|---|---|
| 12/9/2025 | Listed $229,000 |
| 1/11/2026 | 9$209,000 |
| 3/5/2026 | 4$199,999 |
| 8/27/2026 | 2$195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central,Electric |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Elec Stove Con,Dryer,Washer,Dishwasher,Range/Oven,Electric Water Heater,Range Hood |
| Gas Y/N | None |
| Patio/Porch Features | Covered,Patio: Open,Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Brick Siding,Wood Siding,Frame |
| Year Built | 1973 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | St. Mary |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lakeside |
| Garage Y/N | true |
| Other Structures | Storage Shed/Bldg.,Workshop |
| Full Baths | 3 |
| Status | Active |
| City | Morgan City |
| High School District | St Mary Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St Mary Parish |
| Elementary School District | St Mary Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 15.6667 |
| Legal Description | LOT 21 LAKESIDE SUBD SQ 28 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Attic Access,Built-in Features,Beamed Ceilings |
|---|---|
| Flooring | Carpet,Laminate,VinylSheet Floor,VinylTile Floor |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Kitchen Features | Laminate Counters,Pantry,Cabinets Custom Built |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Combo |
| Primary on Main | 93 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 188 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 161.4375 |
| Bedroom 4 Width | 15.75 |
| Family Room Area | 311.25 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Walk-In Closet(s) |
| Family Room Width | 15 |
| Family Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Outdoor Shower,Rain Gutters |
|---|---|
| Fencing | Full,Wood |
| Parking Features | 3 Cars Park,Garage,Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 4455 |
| Lot Dimensions | 60 X 100 X 67.78 X 99.73 |
| Lot Size Acres | 0.15 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 22, 2026 4:05 AM UTC